untitled
event burgee venue burgee

Frostbite 2010

Maylandsea Bay S.C.

Results are final as of 14:59 on March 23, 2010

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 (1.0) (1.0) 1.0 1.0 1.0 1.0 (1.5) 1.0 5.0 8.5
2nd Laser 144745 Peter Playle   Marconi S.C. 1080 4.0 2.0 3.0 3.0 4.0 (5.0) (18.0 DNC) (18.0 DNC) 16.0 57.0
3rd Nirvana Fireball 14885 David Islin Ron Suffield H.B.S.C. 982 2.0 8.0 DSQ (18.0 DNC) (18.0 DNC) 3.0 2.0 (9.0) 5.0 20.0 65.0
4th Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 3.0 4.0 4.0 5.0 (6.0) (7.0) 5.0 (7.0) 21.0 41.0
5th Dr Fetish Hornet 2181 Dean Saxton Rob Smith, Jono, Adam, Philip, M.Y.C. 973 (18.0 DNC) (18.0 DNC) 2.0 2.0 10.0 (18.0 DNC) 4.0 4.0 22.0 76.0
6th Toxic Laser 146904 Martin Tarling   H.B.S.C. 1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 3.0 3.0 3.0 29.0 83.0
7th Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 7.0 5.0 6.0 4.0 (11.0) 8.0 (12.0) (18.0 DNC) 30.0 71.0
8th Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 6.0 (8.0 DNF) 7.0 (10.0 DNF) (9.0) 4.0 7.0 6.0 30.0 57.0
9th Fireball 13988 Kevin Whittle Philip Spillane M.B.S.C. 982 5.0 3.0 (18.0 DNC) (18.0 DNC) 7.0 6.0 (18.0 DNC) 18.0 DNC 39.0 93.0
10th Laser radial 178730 Anne Dyson   M.B.S.C. 1104 (18.0 DNC) (18.0 DNC) 5.0 10.0 DNF 8.0 9.0 10.0 (18.0 DNC) 42.0 96.0
11th Finn 54 Keith Fedi   H.B.S.C. 1058 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.5 2.0 57.5 111.5
12th Topaz 1045 Matt Trembath   M.B.S.C. 1207 (18.0 DNC) (18.0 DNC) 11.0 DNF 10.0 DNF 13.0 DNF 11.0 DNF (18.0 DNC) 18.0 DNC 63.0 117.0
13th Solo 3722 Richard Sharman   H.B.S.C. 1155 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 6.0 18.0 DNC 65.0 119.0
14th Stormbird Laser 2000 2001 Malcolm Cross Tony Everitt H.B.S.C. 1090 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 11.0 9.0 DNF 74.0 128.0
15th Xenon 6438 Andrew Trembath James Trembath M.B.S.C. 1070 (18.0 DNC) (18.0 DNC) 11.0 DNF 10.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 75.0 129.0
16th Fireball 14704 Terri Sharman David Wellam H.B.S.C. 982 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 18.0 DNC 80.0 134.0
17th Fireball 4099 Mike Bryant Keith Taft H.B.S.C. 982 (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 80.0 134.0

R1 - 2010-01-17 at 

Start: Start 1, Finishes: Finish time, Time: 12.10, Wind dir: 270, Ave wind: 14
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 0.55.29 0.55.09 1.0
2 Nirvana Fireball 14885 David Islin Ron Suffield H.B.S.C. 982 0.56.41 0.57.43 2.0
3 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 1.03.55 0.57.54 3.0
4 Laser 144745 Peter Playle   Marconi S.C. 1080 1.02.41 0.58.02 4.0
5 Fireball 13988 Kevin Whittle Philip Spillane M.B.S.C. 982 0.58.03 0.59.07 5.0
6 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 0.55.59 1.01.39 6.0
7 Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 1.09.36 1.04.52 7.0

R2 - 2010-01-17 at 

Start: Start 1, Finishes: Finish time, Time: 13.45, Course: W4 + W1, Wind dir: 270, Ave wind: 15
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 0.37.51 0.37.37 1.0
2 Laser 144745 Peter Playle   Marconi S.C. 1080 0.43.06 0.39.54 2.0
3 Fireball 13988 Kevin Whittle Philip Spillane M.B.S.C. 982 0.41.09 0.41.54 3.0
4 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 0.46.28 0.42.05 4.0
5 Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 0.46.47 0.43.36 5.0
6 Nirvana Fireball 14885 David Islin Ron Suffield H.B.S.C. 982 DSQ   8.0
6 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 DNF   8.0

R3 - 2010-01-31 at 11.30

Start: Start 1, Finishes: Finish time, Time: 11.30, Course: W4 + W3, Wind dir: 270, Ave wind: 10
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 0.57.46 0.57.25 1.0
2 Dr Fetish Hornet 2181 Dean Saxton Rob Smith, Jono, Adam, Philip, M.Y.C. 973 0.57.57 0.59.33 2.0
3 Laser 144745 Peter Playle   Marconi S.C. 1080 1.06.42 1.01.46 3.0
4 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 1.09.47 1.03.13 4.0
5 Laser radial 178730 Anne Dyson   M.B.S.C. 1104 1.10.37 1.03.58 5.0
6 Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 1.09.40 1.04.56 6.0
7 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 1.01.24 1.07.37 7.0
8 Fireball 4099 Mike Bryant Keith Taft H.B.S.C. 982 1.08.39 1.09.55 8.0
9 Topaz 1045 Matt Trembath   M.B.S.C. 1207 DNF   11.0
9 Xenon 6438 Andrew Trembath James Trembath M.B.S.C. 1070 DNF   11.0

R4 - 2010-01-31 at 

Start: Start 1, Finishes: Finish time, Time: 13.10, Course: W6 + W1, Wind dir: 270, Ave wind: 15
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 0.56.22 0.56.02 1.0
2 Dr Fetish Hornet 2181 Dean Saxton Rob Smith, Jono, Adam, Philip, M.Y.C. 973 0.57.26 0.59.02 2.0
3 Laser 144745 Peter Playle   Marconi S.C. 1080 1.04.56 1.00.07 3.0
4 Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 1.08.50 1.04.09 4.0
5 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 1.12.14 1.05.26 5.0
6 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 DNF   10.0
6 Laser radial 178730 Anne Dyson   M.B.S.C. 1104 DNF   10.0
6 Topaz 1045 Matt Trembath   M.B.S.C. 1207 DNF   10.0
6 Xenon 6438 Andrew Trembath James Trembath M.B.S.C. 1070 DNF   10.0

R5 - 2010-03-14 at 

Start: Start 1, Finishes: Finish time, Time: 10.22, Course: NW5 + NW4, Wind dir: 315, Ave wind: 18
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 0.56.12 0.55.52 1.0
2 Toxic Laser 146904 Martin Tarling   H.B.S.C. 1080 1.00.46 0.56.16 2.0
3 Nirvana Fireball 14885 David Islin Ron Suffield H.B.S.C. 982 0.56.03 0.57.05 3.0
4 Laser 144745 Peter Playle   Marconi S.C. 1080 1.03.46 0.59.03 4.0
5 Solo 3722 Richard Sharman   H.B.S.C. 1155 1.11.02 1.01.30 5.0
6 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 1.08.00 1.01.36 6.0
7 Fireball 13988 Kevin Whittle Philip Spillane M.B.S.C. 982 1.01.45 1.02.53 7.0
8 Laser radial 178730 Anne Dyson   M.B.S.C. 1104 1.09.36 1.03.03 8.0
9 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 0.57.41 1.03.32 9.0
10 Dr Fetish Hornet 2181 Dean Saxton Rob Smith, Jono, Adam, Philip, M.Y.C. 973 1.01.52 1.03.35 10.0
11 Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 1.16.45 1.11.32 11.0
12 Topaz 1045 Matt Trembath   M.B.S.C. 1207 DNF   13.0

R6 - 2010-03-14 at 

Start: Start 1, Finishes: Finish time, Time: 12.10, Course: NW6 + NW4, Wind dir: 315, Ave wind: 19
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 0.58.46 0.58.25 1.0
2 Nirvana Fireball 14885 David Islin Ron Suffield H.B.S.C. 982 0.59.52 1.00.58 2.0
3 Toxic Laser 146904 Martin Tarling   H.B.S.C. 1080 1.07.57 1.02.55 3.0
4 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 0.57.23 1.03.12 4.0
5 Laser 144745 Peter Playle   Marconi S.C. 1080 1.08.17 1.03.14 5.0
6 Fireball 13988 Kevin Whittle Philip Spillane M.B.S.C. 982 1.02.12 1.03.20 6.0
7 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 1.12.42 1.05.51 7.0
8 Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 1.14.54 1.09.48 8.0
9 Laser radial 178730 Anne Dyson   M.B.S.C. 1104 1.19.23 1.11.54 9.0
10 Topaz 1045 Matt Trembath   M.B.S.C. 1207 DNF   11.0

R7 - 2010-03-21 at 

Start: Start 1, Finishes: Finish time, Time: 14.00, Course: SW 4, Wind dir: 225, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 0.39.50 0.39.36 1.5
1 Finn 54 Keith Fedi   H.B.S.C. 1058 0.41.54 0.39.36 1.5
3 Toxic Laser 146904 Martin Tarling   H.B.S.C. 1080 0.43.20 0.40.07 3.0
4 Dr Fetish Hornet 2181 Dean Saxton Rob Smith, Jono, Adam, Philip, M.Y.C. 973 0.40.15 0.41.22 4.0
5 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 0.46.17 0.41.55 5.0
6 Solo 3722 Richard Sharman   H.B.S.C. 1155 0.48.29 0.41.59 6.0
7 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 0.38.25 0.42.19 7.0
8 Fireball 14704 Terri Sharman David Wellam H.B.S.C. 982 0.42.35 0.43.22 8.0
9 Nirvana Fireball 14885 David Islin Ron Suffield H.B.S.C. 982 0.42.37 0.43.24 9.0
10 Laser radial 178730 Anne Dyson   M.B.S.C. 1104 0.49.04 0.44.27 10.0
11 Stormbird Laser 2000 2001 Malcolm Cross Tony Everitt H.B.S.C. 1090 0.48.50 0.44.48 11.0
12 Splosh Lark 2225 Dave Russell Gary Jackson Marconi S.C. 1073 0.48.50 0.45.31 12.0

R8 - 2010-03-21 at 

Start: Start 1, Finishes: Finish time, Time: 15.15, Course: SW 6, Wind dir: 225, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Mellow Yellow Merlin Rocket 3687 Alan Jackson Lorna Laval M.B.S.C. 1006 1.01.17 1.00.55 1.0
2 Finn 54 Keith Fedi   H.B.S.C. 1058 1.04.37 1.01.04 2.0
3 Toxic Laser 146904 Martin Tarling   H.B.S.C. 1080 1.06.30 1.01.34 3.0
4 Dr Fetish Hornet 2181 Dean Saxton Rob Smith, Jono, Adam, Philip, M.Y.C. 973 1.02.37 1.04.21 4.0
5 Nirvana Fireball 14885 David Islin Ron Suffield H.B.S.C. 982 1.05.48 1.07.00 5.0
6 Geronimo Laser 4000 4280 Malcolm Hutchings Phil Bennett, Philip Spillane S.S.C. 908 1.02.14 1.08.32 6.0
7 Merlin Laser radial 31205 Jenny Ball   Marconi S.C. 1104 1.19.49 1.12.18 7.0
8 Stormbird Laser 2000 2001 Malcolm Cross Tony Everitt H.B.S.C. 1090 DNF   9.0

http://http//www.maylandseabay-sc.org.uk/
admin@maylandseabay-sc.org.uk


Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/


Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com